Small Press Distribution Bestseller Archive
Small Press Distribution Bestseller Lists, 2006 to 2023
For years, Small Press Distribution published regular lists of the books readers were buying from independent presses. This archive brings those lists together: 4,004 different titles by 3,513 authors from 702 presses, covering poetry, fiction and nonfiction between 2006 and 2023.
Browse the most frequently listed books below, then explore the presses and authors behind them. If you are an author thinking about publishing with an independent press, this is a useful look at what small-press readers actually bought. When you are ready to publish your own book, see our book publishing services or get a free consultation.
The archive at a glance
- Years covered: 2006 to 2023
- Genres: poetry (monthly lists), fiction and nonfiction (lists every other month)
- Entries: 7,820 list placements
- Different titles: 4,004
- Authors: 3,513
- Presses: 702
The 30 most frequently listed titles
The last column counts how many bestseller lists each book appeared on. A high number means a book stayed popular for a long time.
| Title | Author | Press | Genre | Lists |
|---|---|---|---|---|
| You Are a Little Bit Happier Than I Am | Lin, Tao | Action Books | Poetry | 21 |
| Punks: New & Selected Poems | Keene, John | The Song Cave | Poetry | 16 |
| The Performance of Becoming Human | Borzutzky, Daniel | Brooklyn Arts Press | Poetry | 16 |
| Necessary Stranger | Foust, Graham W. | Flood Editions | Poetry | 15 |
| Up Jump the Boogie: Poems | Murillo, John | Cypher Books | Poetry | 14 |
| A Dark Dreambox of Another Kind: The Poems of Alfred Starr Hamilton | Hamilton, Alfred Starr | The Song Cave | Poetry | 13 |
| All That Beauty | Moten, Fred | Letter Machine Editions | Poetry | 13 |
| Eunoia | Bök, Christian | Coach House Press | Poetry | 13 |
| Face | Alexie, Sherman | Hanging Loose Press | Poetry | 13 |
| IRL | Pico, Tommy | Birds, LLC | Poetry | 13 |
| Incubation: A Space for Monsters | Kapil, Bhanu | Leon Works | Poetry | 13 |
| Plants & Landscapes for Summer Dry Climates (of the San Francisco Bay Region) | East Bay M.U.D. Water Conservation Staff | East Bay Municipal Utility District (EBMUD) | Nonfiction | 13 |
| Aram Saroyan: Complete Minimal Poems | Saroyan, Aram | Ugly Duckling Presse | Poetry | 12 |
| Borderlands = La Frontera: The New Mestiza | Anzaldúa, Gloria | Aunt Lute Books | Nonfiction | 12 |
| Humanimal: A Project for Future Children | Kapil, Bhanu | Kelsey Street Press | Poetry | 12 |
| Pink Elephant | McKibbens, Rachel | Cypher Books | Poetry | 12 |
| The Activist | Gladman, Renee | Krupskaya | Fiction | 12 |
| The Battlefield Where the Moon Says I Love You | Stanford, Frank | Lost Roads Publishers | Poetry | 12 |
| What I've Stolen, What I've Earned | Alexie, Sherman | Hanging Loose Press | Poetry | 12 |
| Audre Lorde: Dream of Europe: Selected Seminars and Interviews: 1984-1992 | Rodríguez Castro, Mayra A. (editor) | Kenning Editions | Poetry | 11 |
| Beauty Was the Case that They Gave Me | Leidner, Mark | Factory Hollow Press | Poetry | 11 |
| Breaking Poems | Hammad, Suheir | Cypher Books | Poetry | 11 |
| Garments Against Women | Boyer, Anne | Ahsahta Press | Poetry | 11 |
| Lo terciario / The Tertiary | Salas Rivera, Roque Raquel | Timeless, Infinite Light | Poetry | 11 |
| Of Being Dispersed | White, Simone | Futurepoem Books | Poetry | 11 |
| Radi Os | Johnson, Ronald | Flood Editions | Poetry | 11 |
| The Business of Fancydancing | Alexie, Sherman | Hanging Loose Press | Poetry | 11 |
| Event Factory | Gladman, Renee | Dorothy, a publishing project | Fiction | 10 |
| Poeta en San Francisco | Reyes, Barbara Jane | Tinfish Press | Poetry | 10 |
| Returning the Sword to the Stone | Leidner, Mark | Fonograf Editions | Poetry | 10 |
The presses that appeared most often
| Press | Different titles | List placements |
|---|---|---|
| Black Lawrence Press | 141 | 271 |
| Ugly Duckling Presse | 86 | 188 |
| Flood Editions | 59 | 176 |
| The Song Cave | 41 | 153 |
| Ahsahta Press | 65 | 148 |
| Noemi Press | 59 | 132 |
| Hanging Loose Press | 60 | 130 |
| Dorothy, a publishing project | 22 | 126 |
| Action Books | 46 | 122 |
| Roof Books | 47 | 96 |
| Futurepoem Books | 30 | 95 |
| Counterpath Press | 44 | 90 |
| Black Ocean | 32 | 89 |
| Birds, LLC | 19 | 83 |
| Cleveland State University Poetry Center | 35 | 81 |
| Rose Metal Press | 27 | 77 |
| New Rivers Press | 38 | 69 |
| Rescue Press | 29 | 68 |
| Canarium Books | 20 | 67 |
| Kelsey Street Press | 16 | 64 |
The authors that appeared most often
| Author | Different titles | Genres |
|---|---|---|
| Gladman, Renee | 10 | Fiction, Poetry |
| Alexie, Sherman | 7 | Poetry |
| Kapil, Bhanu | 6 | Poetry |
| Foust, Graham W. | 6 | Poetry |
| Appel, Jacob M. | 8 | Fiction |
| Lutz, Garielle | 6 | Fiction, Nonfiction |
| Red Pine | 10 | Nonfiction, Poetry |
| Schomburg, Zachary | 5 | Poetry |
| Notley, Alice | 9 | Nonfiction, Poetry |
| Adnan, Etel | 7 | Fiction, Nonfiction, Poetry |
| Moten, Fred | 4 | Poetry |
| Hejinian, Lyn | 13 | Nonfiction, Poetry |
| Johnson, Ronald | 4 | Poetry |
| Lin, Tao | 2 | Nonfiction, Poetry |
| Silliman, Ronald | 12 | Nonfiction, Poetry |
| Moxley, Jennifer | 7 | Nonfiction, Poetry |
| Salas Rivera, Roque Raquel | 4 | Poetry |
| Anzaldúa, Gloria | 3 | Nonfiction, Poetry |
| Bellamy, Dodie | 5 | Fiction, Nonfiction, Poetry |
| Hammad, Suheir | 3 | Poetry |
What the lists tell authors
Poetry made up well over half of all placements, which shows how strong independent presses are in that form. Fiction and nonfiction followed, often from presses that champion translated, experimental or regional work. Many of the books that stayed on the lists longest came from small presses with a clear identity, and they were often tied to one voice, one city or one community.
The lesson for authors is that a book does not need a mass-market publisher to find readers. A well-edited, well-designed book with a clear audience can build a lasting life. Our editing and cover design teams help you get there, and our small press directory lists presses that read submissions.
Source and credit
This archive is based on "Small Press Distribution Bestseller Lists 2006-2023" by Sera-Ann Hargrove and Micah Bateman (editors: Alexander Manshel, J.D. Porter and Melanie Walsh), published by the Post45 Data Collective, DOI 10.18737/857371, licensed under CC BY 4.0. We grouped the original rows into unique titles and added list counts, first and last list dates and best ranks. Lists from 2006 to May 2021 come from archived copies of the original Small Press Distribution website, and later lists from its Instagram account.
Free consultation
Tell us about your book. We'll tell you what it needs.
Every enquiry is read by a publishing consultant, not a sales script. You'll get an honest view of your project, a recommended route and a fixed written quote.
- 01Reply within one business day
- 02Fixed quote with milestone payments
- 03100% ownership, credit and royalties
- 04Confidential from the first message
